Private suite Room
Description
Beautiful suite equipped with a double bed, a space for chiller, double wardrobe, bathroom with shower and toilet. Spacious and sunny terrace. Wireless ! Homemade breakfasts! The suite is available so do not wait to book!
View more
Price info
Price per night: 54 $
Price per weekend (Friday, Saturday and Sunday) : 70 $
Extra Price per guest: 10 $
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: 100 $
Early Bird Discount: 10% discount for bookings made 30 nights in advance
See all 9 photos
Details
Property Status: verified
Property ID: 29330
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: Until 11:00
Check-Out Hour: From 15:00
Features
Amenities
Air Conditioner
Bed and bath
Essentials
Facilities
Breakfast Included
Family/Kid Friendly
Free Parking on Premises
Other Features
Fer à repasser
Kitchen
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 54 $ | 2 54 $ | 3 54 $ | 4 70 $ | 5 70 $ | 6 70 $ |
|
7 54 $ | 8 54 $ | 9 54 $ | 10 54 $ | 11 70 $ | 12 70 $ | 13 70 $ |
14 54 $ | 15 54 $ | 16 54 $ | 17 54 $ | 18 70 $ | 19 70 $ | 20 70 $ |
21 54 $ | 22 54 $ | 23 54 $ | 24 54 $ 2 | 25 70 $ 2 | 26 70 $ 2 | 27 70 $ 2 |
28 54 $ 2 | 29 54 $ 2 | 30 54 $ 2 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 54 $ 2 | 2 70 $ 2 | 3 70 $ 2 | 4 70 $ 2 |
|||
5 54 $ 2 | 6 54 $ 2 | 7 54 $ 2 | 8 54 $ 2 | 9 70 $ 2 | 10 70 $ 2 | 11 70 $ 2 |
12 54 $ 2 | 13 54 $ 2 | 14 54 $ 2 | 15 54 $ 2 | 16 70 $ 2 | 17 70 $ 2 | 18 70 $ 2 |
19 54 $ 2 | 20 54 $ 2 | 21 54 $ 2 | 22 54 $ 2 | 23 70 $ 2 | 24 70 $ 2 | 25 70 $ 2 |
26 54 $ 2 | 27 54 $ 2 | 28 54 $ 2 | 29 54 $ 2 | 30 70 $ 2 | 31 70 $ 2 |
past
today
booked
Contact Owner