Location villa Haramous
Description
Villa F6
Climatisation
Groupe électrogène
Parking 4 véhicules
Proximité mosquée Haramous
Loyer 350 000 par mois
View more
Price info
Price per night: 11 $
Minimum no of nights: 30
Allow more guests than the capacity: yes
Maximum extra guests allowed: 6 Guests
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Address
Address: Exact location information is provided after a booking is confirmed.
City: DJIBOUTI VILLE
County: Africa
State: Djibouti
Country: Djibouti
Details
Property ID: 31859
Property Size: 400 m2
Rooms: 6
Bedrooms: 5
Bathrooms: 3
Rooms: 6
Living-rooms: 1
Dining Room: 1
Accessible Rooms: Oui
Features
Amenities
Air Conditioner
Facilities
Bar / Restaurant
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 11 $ | 2 11 $ | 3 11 $ | 4 11 $ | 5 11 $ | 6 11 $ |
|
7 11 $ | 8 11 $ | 9 11 $ | 10 11 $ | 11 11 $ | 12 11 $ | 13 11 $ |
14 11 $ | 15 11 $ | 16 11 $ | 17 11 $ | 18 11 $ | 19 11 $ | 20 11 $ |
21 11 $ | 22 11 $ | 23 11 $ | 24 11 $ 30 | 25 11 $ 30 | 26 11 $ 30 | 27 11 $ 30 |
28 11 $ 30 | 29 11 $ 30 | 30 11 $ 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 11 $ 30 | 2 11 $ 30 | 3 11 $ 30 | 4 11 $ 30 |
|||
5 11 $ 30 | 6 11 $ 30 | 7 11 $ 30 | 8 11 $ 30 | 9 11 $ 30 | 10 11 $ 30 | 11 11 $ 30 |
12 11 $ 30 | 13 11 $ 30 | 14 11 $ 30 | 15 11 $ 30 | 16 11 $ 30 | 17 11 $ 30 | 18 11 $ 30 |
19 11 $ 30 | 20 11 $ 30 | 21 11 $ 30 | 22 11 $ 30 | 23 11 $ 30 | 24 11 $ 30 | 25 11 $ 30 |
26 11 $ 30 | 27 11 $ 30 | 28 11 $ 30 | 29 11 $ 30 | 30 11 $ 30 | 31 11 $ 30 |
past
today
booked